7/16” Hex Power Drive - Torx® Bits
Features
- Made in the USA - Quality and Availability
- Proprietary Steel and Heat Treat Process Yields Greater Strength and Longer Bit Life
- Cutting-edge Machining Process Results in Tighter Tolerances and Superior Product Consistency
- Better and More Consistent Fit to Fasteners Leads to Better Torque Transfer
- Power Bits Are Best Used With Quick-Release (QR series) Chucks
Product Information
Compare | Model | Drive Size | Measurement Across Lobes | Overall Length |
---|---|---|---|---|
in | in | |||
48-TX-40 | T-40 | .260 | 3.5 | |
48-TX-45 | T-45 | .306 | 3.5 | |
48-TX-50 | T-50 | .346 | 3.5 | |
48-TX-55 | T-55 | .440 | 3.75 | |
48-50IP | 50IP | .346 | 3.5 | |
48-55IP | 55IP | .440 | 3.75 | |
SD-5560 | T-30 | .215 | 7.375 |
Torx® and Torxalign® are registered trademarks of Acument Intellectual Properties, LLC.